<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 50% Productivity Increase with Better Quality?</title>
	<atom:link href="http://blog.streamfocus.com/2007/07/16/50-productivity-increase-with-better-quality-yes/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.streamfocus.com/2007/07/16/50-productivity-increase-with-better-quality-yes/</link>
	<description>Project and Action Management to focus your team on customer value</description>
	<pubDate>Sat, 19 Jul 2008 15:57:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
		<item>
		<title>By: StreamFocus - An Organizational Power Tool Waiting To Be Unleashed &#187; What&#8217;s In Peter&#8217;s Head</title>
		<link>http://blog.streamfocus.com/2007/07/16/50-productivity-increase-with-better-quality-yes/#comment-1298</link>
		<dc:creator>StreamFocus - An Organizational Power Tool Waiting To Be Unleashed &#187; What&#8217;s In Peter&#8217;s Head</dc:creator>
		<pubDate>Thu, 17 Apr 2008 04:03:20 +0000</pubDate>
		<guid isPermaLink="false">http://streamfocus.wordpress.com/2007/07/16/50-productivity-increase-with-better-quality-yes/#comment-1298</guid>
		<description>[...] of this using his architecture firm as an example, and the end of the story is that this software improved the productivity of his firm by 50%! More time spent doing the most important work, less time doing work that got discarded because the [...]</description>
		<content:encoded><![CDATA[<p>[...] of this using his architecture firm as an example, and the end of the story is that this software improved the productivity of his firm by 50%! More time spent doing the most important work, less time doing work that got discarded because the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Information Made Available Contextually for Collaboration on the Action at Hand &#171; StreamFocus™ Blog</title>
		<link>http://blog.streamfocus.com/2007/07/16/50-productivity-increase-with-better-quality-yes/#comment-958</link>
		<dc:creator>Information Made Available Contextually for Collaboration on the Action at Hand &#171; StreamFocus™ Blog</dc:creator>
		<pubDate>Sat, 16 Feb 2008 04:47:38 +0000</pubDate>
		<guid isPermaLink="false">http://streamfocus.wordpress.com/2007/07/16/50-productivity-increase-with-better-quality-yes/#comment-958</guid>
		<description>[...] Information Made Available Contextually for Collaboration on the Action at&#160;Hand  Case Study: Architecture - Back to: 50% Productivity Increase with Better Quality?  [...]</description>
		<content:encoded><![CDATA[<p>[...] Information Made Available Contextually for Collaboration on the Action at&nbsp;Hand  Case Study: Architecture - Back to: 50% Productivity Increase with Better Quality?  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Setting Priorities and Project Structure with Project Templates &#171; StreamFocus™ Blog</title>
		<link>http://blog.streamfocus.com/2007/07/16/50-productivity-increase-with-better-quality-yes/#comment-957</link>
		<dc:creator>Setting Priorities and Project Structure with Project Templates &#171; StreamFocus™ Blog</dc:creator>
		<pubDate>Sat, 16 Feb 2008 04:41:26 +0000</pubDate>
		<guid isPermaLink="false">http://streamfocus.wordpress.com/2007/07/16/50-productivity-increase-with-better-quality-yes/#comment-957</guid>
		<description>[...] Setting Priorities and Project Structure with Project&#160;Templates  Case Study: Architecture - Back to: 50% Productivity Increase with Better Quality?  [...]</description>
		<content:encoded><![CDATA[<p>[...] Setting Priorities and Project Structure with Project&nbsp;Templates  Case Study: Architecture - Back to: 50% Productivity Increase with Better Quality?  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Constrained Workflows Prevent Costly Rework &#171; StreamFocus™ Blog</title>
		<link>http://blog.streamfocus.com/2007/07/16/50-productivity-increase-with-better-quality-yes/#comment-956</link>
		<dc:creator>Constrained Workflows Prevent Costly Rework &#171; StreamFocus™ Blog</dc:creator>
		<pubDate>Sat, 16 Feb 2008 04:40:34 +0000</pubDate>
		<guid isPermaLink="false">http://streamfocus.wordpress.com/2007/07/16/50-productivity-increase-with-better-quality-yes/#comment-956</guid>
		<description>[...] Constrained Workflows Prevent Costly&#160;Rework  Case Study: Architecture - Back to: 50% Productivity Increase with Better Quality? [...]</description>
		<content:encoded><![CDATA[<p>[...] Constrained Workflows Prevent Costly&nbsp;Rework  Case Study: Architecture - Back to: 50% Productivity Increase with Better Quality? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Does Task Management Software Really Work? &#171; StreamFocus™ Blog</title>
		<link>http://blog.streamfocus.com/2007/07/16/50-productivity-increase-with-better-quality-yes/#comment-5</link>
		<dc:creator>Does Task Management Software Really Work? &#171; StreamFocus™ Blog</dc:creator>
		<pubDate>Thu, 26 Jul 2007 21:13:14 +0000</pubDate>
		<guid isPermaLink="false">http://streamfocus.wordpress.com/2007/07/16/50-productivity-increase-with-better-quality-yes/#comment-5</guid>
		<description>[...] It was these problems that led to the development of StreamFocus, an on-demand project and action management application, with which we achieved a 50% productivity increase with better quality. [...]</description>
		<content:encoded><![CDATA[<p>[...] It was these problems that led to the development of StreamFocus, an on-demand project and action management application, with which we achieved a 50% productivity increase with better quality. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
