<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comment&#252;s on: Setting Priorities and Project Structure with Project Templates</title>
	<atom:link href="http://blog.streamfocus.com/2007/07/16/setting-priorities-and-project-structure-with-project-templates/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.streamfocus.com/2007/07/16/setting-priorities-and-project-structure-with-project-templates/</link>
	<description>Project and Action Management to focus your team on customer value</description>
	<pubDate>Fri, 05 Dec 2008 06:55:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Frederick Gibson</title>
		<link>http://blog.streamfocus.com/2007/07/16/setting-priorities-and-project-structure-with-project-templates/#comment-1301</link>
		<dc:creator>Frederick Gibson</dc:creator>
		<pubDate>Thu, 12 Jun 2008 05:20:05 +0000</pubDate>
		<guid isPermaLink="false">http://streamfocus.wordpress.com/2007/07/15/setting-priorities-and-project-structure-with-project-templates/#comment-1301</guid>
		<description>This blog post is a bit out of date: StreamFocus uses the idea of the critical path as the key organizing and prioritizing method.  Links are made between workflows that establish which workflow must happen before one can move on to the next workflow.  This establishes a particular workflow or workflows that have to be completed before any other work can be done, and within this critical path workflow, the active actions or pending actions are treated as the top priority work for that project.  The activities in the critical path are focused on.

To answer your question Lee, normally separate projects don't have a critical path link to other projects in that one has to happen before the other, but there are exceptions. So coordinate structure is possible and is treated in the same way as structure within a project using critical path links.  It is not uncommon for me to have subprojects that have their own critical path structure within a larger project.</description>
		<content:encoded><![CDATA[<p>This blog post is a bit out of date: StreamFocus uses the idea of the critical path as the key organizing and prioritizing method.  Links are made between workflows that establish which workflow must happen before one can move on to the next workflow.  This establishes a particular workflow or workflows that have to be completed before any other work can be done, and within this critical path workflow, the active actions or pending actions are treated as the top priority work for that project.  The activities in the critical path are focused on.</p>
<p>To answer your question Lee, normally separate projects don&#8217;t have a critical path link to other projects in that one has to happen before the other, but there are exceptions. So coordinate structure is possible and is treated in the same way as structure within a project using critical path links.  It is not uncommon for me to have subprojects that have their own critical path structure within a larger project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee</title>
		<link>http://blog.streamfocus.com/2007/07/16/setting-priorities-and-project-structure-with-project-templates/#comment-1300</link>
		<dc:creator>Lee</dc:creator>
		<pubDate>Wed, 11 Jun 2008 09:27:22 +0000</pubDate>
		<guid isPermaLink="false">http://streamfocus.wordpress.com/2007/07/15/setting-priorities-and-project-structure-with-project-templates/#comment-1300</guid>
		<description>what is the differance between project structure and project co-ordination structre?</description>
		<content:encoded><![CDATA[<p>what is the differance between project structure and project co-ordination structre?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 50% Productivity Increase with Better Quality? &#171; StreamFocus™ Blog</title>
		<link>http://blog.streamfocus.com/2007/07/16/setting-priorities-and-project-structure-with-project-templates/#comment-954</link>
		<dc:creator>50% Productivity Increase with Better Quality? &#171; StreamFocus™ Blog</dc:creator>
		<pubDate>Sat, 16 Feb 2008 04:31:35 +0000</pubDate>
		<guid isPermaLink="false">http://streamfocus.wordpress.com/2007/07/15/setting-priorities-and-project-structure-with-project-templates/#comment-954</guid>
		<description>[...] Project Templates establish Project priorities and organization [...]</description>
		<content:encoded><![CDATA[<p>[...] Project Templates establish Project priorities and organization [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
